It smashes its body against harder rocks to maintain its preferred shape. Those with noticeable dents are best left alone, much like people with a botched haircut.
Partner Skill
Power Stone
While in party, increases player's and Pals' damage to enemies afflicted with Muddy by 50/53/56/60/65%. (Does not stack)
Fixed Passives
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| vs Muddy Damage | +50% | +53% | +56% | +60% | +65% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 7 | Stone BlastFires a barrage of stones forward. Muddy100% | ![]() | 80 | 4s | Ranged |
| 15 | Stone CannonDigs up a boulder and hurls it at an enemy. Muddy35% Stun20% | ![]() | 120 | 8s | Ranged |
| 22 | RockburstCauses the ground to shake before hurling a massive stone mass at its surroundings. Muddy100% | ![]() | 300 | 16s | Ranged |
| 30 | Rock LanceGenerates a sharp rock spear under an enemy. Muddy100% | ![]() | 400 | 20s | Ranged |
| 40 | Sand TwisterCreates multiple sand tornadoes. The tornadoes continuously spin in circles. Muddy100% | ![]() | 500 | 24s | Ranged |
| 50 | Horn BurstPierdon's exclusive skill. Rakes the ground with its horn, then hurls a rock projectile at enemies. Muddy100% | ![]() | 600 | 30s | Ranged |
| 70 | Rocky ImpactShakes the ground and lifts a massive boulder into the air. Muddy100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
MiningLv5Drops
| Item | Rate | Quantity |
|---|---|---|
| 100% | 4-5 | |
| 100% | 4-5 | |
| 100% | 4-5 |
